Our range of products include murrelektronik 27116 - m12 distribution module (8xm12, 5-pole), murrelektronik 9000-41042-0100400, 0100600 - mico expansion modules, murrelektronik mico 2.6, mico 4.10, mico 4.4 mico 2.10, mico 2.4 - 2/4 -channel electronic breaker, murrelektronik 9000 41042 0401000, 41068 0200000 - mico power/branch modules, murrelektronik 8000-88550 - mvp metal m12 distribution module and murrelektronik 9000 41034 0100600, 0101000 - mico 4-channel circuit breakers.










₹ 22000 / PieceGet Latest Price
| Current Rating | 32A |
| Type of Connector | Rectangular |
| Brand | Murrelektronik |
| Model | 27116 - M12 |
| Connector Type | 8 x M12 female sockets, 5-pole each |
| Voltage Rating | Up to 250 V AC/DC |
| Current Load | Max 4 A per port, total current max 12 A |
| Protection Class | IP67 - resistant to dust and water ingress |






₹ 20500 / PieceGet Latest Price
| Protection Type | Overcurrent |
| Brand | Murrelektronik |
| Model | 9000 41042 0100400, 9000 41042 0100600 |
| Input Voltage | 24V DC system-compatible |
| Expansion Type | Slave module (requires MICO main module) |
| Channels | 4 (0100400) or 6 (0100600) electronic channels |
| Mounting | DIN rail (35mm standard) |
| Integration | Seamless extension with MICO Basic or MICO Pro |




₹ 16200 / PieceGet Latest Price
| Brand | Murrelektronik |
| Model | MICO 2.6, MICO 4.10, MICO 4.4, MICO 2.10, MICO 2.4 |
| Operating Voltage | 24 V DC |
| Current Range | 2-10 A (per channel) |
| Protection Class | IP20 |
| Operating Temperature | -25 DegreeC to +55 DegreeC |
Murrelektronik MICO 2.6, MICO 4.10, MICO 4.4, MICO 2.10, and MICO 2.4 are advanced 2- and 4-channel electronic circuit breakers designed for reliable power distribution and protection in 24V DC systems. These modules intelligently monitor current, detect overloads, and shut down faulty channels to prevent system damage. Ideal for space-saving panel integration. Brand Name: Murrelektronik | Importer by MROvendor
Technical Specifications:
Product Type: Electronic Circuit Breaker
Model Numbers: MICO 2.6, MICO 4.10, MICO 4.4, MICO 2.10, MICO 2.4
Channels: 2 or 4 (model-dependent)
Operating Voltage: 24 V DC
Current Range: 2–10 A (per channel)
Trip Characteristics: Intelligent delay before shutdown
Status Indicators: LED per channel
Reset Function: Manual/Remote
Mounting Type: DIN Rail
Protection Class: IP20
Operating Temperature: -25°C to +55°C




₹ 17000 / PieceGet Latest Price
| Current Rating | 25A |
| Number of Poles | Double Pole |
| Brand | Murrelektronik |
| Model | 9000 41042 0401000, 9000 41068 0200000 |
| Function | Electronic current monitoring for 24 V DC circuits |
| Trip Characteristics | Selective shutdown of overloaded circuits |
| Operating Temp | -25 DegreeC to +55 DegreeC, industrial-grade range |
Murrelektronik MICO modules are intelligent power distribution and protection devices designed for 24 V DC control circuits. The models 9000 41042 0401000 and 9000 41068 0200000 serve as compact electronic circuit monitoring systems that ensure selective protection, early warning, and fast shutdown of overloaded or short-circuited channels. These DIN rail-mountable modules simplify diagnostics and improve the reliability of machine and system power architectures.




₹ 9500 / PieceGet Latest Price
| Number of Circuits | 12 Circuits |
| Current Rating Output | Up to 4 A per port |
| Brand | Murrelektronik |
| Model | 8000 88500, 8000 88550 |
| Type | Passive M12 Distribution Module (metal) |
| Connector Type | M12 A-coded, 4-pole or 5-pole |
| Ports | 8-port configuration |
| Supply Voltage | 24 V DC |





₹ 22500 / PieceGet Latest Price
| Brand | Murrelektronik |
| Model | 9000 41034 0100600, 9000 41034 0101000 |
| Function | 4-channel electronic circuit breakers for 24 V DC control systems |
| Channels | 4 independently monitored and protected output channels |
| Protection Features | Selective shutdown on overload/short circuit |
| Mounting | DIN rail (35 mm) clip-on installation |
| Operating Temperature | -25 DegreeC to +55 DegreeC, industrial-grade reliability |





₹ 32000 / PieceGet Latest Price
| Brand | Murrelektronik |
| Model No | 9000 41068 0400000, 9000 41084 0100400 |
| Operating Voltage | 24V DC (18-30V DC range) |
| Load Prioritization | Intelligent switching based on preset load levels |
| Inrush Current Limitation | Yes, ensures safe power-up |
| Mounting Type | DIN rail 35mm |
| Application | Load management for energy-efficient control cabinets |




₹ 28000 / PieceGet Latest Price
| Brand | Murrelektronik |
| Models | 9000 42084 0100600, 8000 58520 0000000 |
| Type | M12 Distribution and MICO Accessories |
| Connector Type | M12 circular connectors |
| Cable Length | Varies by model |
| Mounting | Panel or field mountable options |




₹ 28000 / PieceGet Latest Price
| Brand | Murrelektronik |
| Models | 9000 41084 0100600, 9000 41084 0401000 |
| Type | MICO Circuit Protection Module |
| Voltage Rating | Suitable for DC and AC applications |
| Rated Current | 6A / 40A respectively |
| Breaking Capacity | High breaking capacity for industrial use |




₹ 17600 / PieceGet Latest Price
| Brand | Murrelektronik |
| Models | 9000 41042 0401000, 9000 41068 0200000 |
| Type | MICO Circuit Protection Modules |
| Voltage Rating | Suitable for AC/DC applications |
| Breaking Capacity | High industrial breaking capacity |




₹ 24000 / PieceGet Latest Price
| Brand | Murrelektronik |
| Models | 9000 41034 0401000, 9000 41034 0401005 |
| Type | MICO Speed-Start Circuit Protection |
| Voltage Rating | Suitable for AC/DC industrial applications |
| Rated Current | Typically 40A |
| Mounting | DIN rail compatible |



₹ 30000 / PieceGet Latest Price
| Voltage | 48 V |
| Current | 30A |
| Output Power | 25W |
| Efficiency | Up to 95% |
| Is It Cable Included | Cable Included |
| Color | Grey |
| Material | Stainless Steel |
| Phase | Single Phase |
| Is It Portable | Portable |
| Model Name/Number | 85690, 85692, 85693 |



₹ 15500 / PieceGet Latest Price
| Material | Copper |
| Color | Black |
| Cable Type | Power Cable |
| Model Name/Number | 8000 88510 3980500, 3981000, 3981500 |
| Brand | Murrelektronik |
| Connector Type | M12, A-coded, metal-threaded |
| Rated Voltage | 250 V AC/DC |
| Rated Current | 4 A |
| Temperature Range | -25 DegreeC to +80 DegreeC |



₹ 2200 / PieceGet Latest Price
| Number of Channels | 32 |
| Model Name/Number | 3000 16013 3100020 |
| Make | Murrelektronik |
| Type | MIRO 6.2 Pluggable Output Relay Module |
| Output | Relay contact outputs |
| Rated Current | Up to 6A per contact |
| Voltage Rating | Up to 250V AC / 30V DC |
| Mounting | Pluggable, DIN rail compatible |




₹ 400 / PieceGet Latest Price
| Material | Stainless Steel |
| Brand | Murrelektronik |



₹ 1900 / PieceGet Latest Price
| Pole | 3 Pole |
| Pin Type | 4 Pin |
| Voltage | 48 V |
| Current | 10 A |
| Make | Murrelektronik |
| Models | 7000 18021 6260500, 7000 18021 6261000 |
| Voltage Rating | Suitable for solenoid valve operation |
| Current Rating | Designed for typical valve currents |
| Diameter | 18 mm |



₹ 1600 / PieceGet Latest Price
| Pole | 3 Pole |
| Pin Type | 4 Pin |
| Voltage | 48 V |
| Current | 10 A |
| Make | Murrelektronik |
| Models | 7000 18021 6160300, 7000 18021 6160500 |
| Voltage Rating | Suitable for solenoid valve voltage |
| Current Rating | Supports typical valve coil currents |
| Diameter | 18 mm |




₹ 23000 / PieceGet Latest Price
| Brand | Murrelektronik |
| Models | 9000 41034 0100600, 9000 41034 0101000 |
| Type | Electronic Circuit-Breaker (MICO Series) |
| Rated Current | 6A / 10A respectively |
| Voltage Rating | Up to 24-48V DC / 230V AC (depending on variant) |
| Breaking Capacity | High breaking capacity for industrial use |


₹ 13500 / PieceGet Latest Price
| Number of Channels | 32 |
| Brand | Murrelektronik |
| Model Name/Number | 56601, 56603, 56605, 56611 |
| Fieldbus Interface | PROFIBUS / CANopen |
| Operating Voltage | 24 V DC |
| Protection Class | IP67 |
| Connection Type | M12 connectors |
| Operating Temperature | -20 DegreeC to +60 DegreeC |


₹ 18000 / PieceGet Latest Price
| Number of Channels | 32 |
| Brand | Murrelektronik |
| Mounting Type | Din Rail |
| Model Name/Number | 56112, 56168 |
| Interface | PROFIBUS / CANopen |
| Operating Voltage | 24 V DC |
| Protection Rating | IP67 |
| Temperature Range | -20 DegreeC to +60 DegreeC |


₹ 38000 / PieceGet Latest Price
| Number of Channels | 32 |
| Brand | Murrelektronik |
| Mounting Type | Din Rail |
| Model Name/Number | 55132 |
| Communication | PROFINET with integrated switch |
| Protection Class | IP67 - waterproof and dustproof |
| Operating Voltage | 24 V DC (via M12 power) |
| Housing Material | Industrial-grade plastic |
| Operating Temperature | -25 DegreeC to +60 DegreeC |


₹ 7550 / PieceGet Latest Price
| Number of Contacts | 50 |
| Brand | Murrelektronik |
| Model | 7000 44711 79XXXX |
| Connector Type | M12 D-coded (Male/Female) |
| Cable Type | Shielded, 4-pole Ethernet |
| Rated Voltage | 60 V |
| Operating Temperature | -25 DegreeC to +80 DegreeC |
Murrelektronik 7000 44711 79XXXX series consists of high-quality M12 D-coded Ethernet cable assemblies designed for fast and secure data communication in industrial environments. These shielded cables ensure reliable signal integrity and noise immunity for PROFINET and EtherNet/IP systems. With rugged overmolded connectors and IP67 protection, they are ideal for harsh-field applications. Brand Name: Murrelektronik | Importer by MROvendor
Technical Specifications:
Product Type: M12 D-coded Ethernet Cable Assemblies
Model Series: 7000 44711 79XXXX
Connector Type: M12 D-coded (Male/Female)
Cable Type: Shielded, 4-pole Ethernet
Protocol Support: PROFINET, EtherNet/IP
Cable Jacket: PUR or PVC (model-dependent)
Length Options: Custom lengths (e.g., 1m, 5m, 10m)
Protection Class: IP67
Rated Voltage: 60 V
Operating Temperature: -25°C to +80°C
Application: Industrial Networking, Machine Connectivity


₹ 2200 / PieceGet Latest Price
| Brand | Murrelektronik |
| Model | 3129020 |
| Interface | Ethernet (10/100 Mbps) |
| Ports | M12 D-coded connectors |
| Protection Class | IP67 |
| Operating Temperature | -25 DegreeC to +60 DegreeC |


₹ 1200 / PieceGet Latest Price
| Usage/Application | Industrial |
| Brand | Murrelektronik |
| Part Number | 3124015, 3124021, 3124033, 3124048 |
| Operating Temperature | -25 DegreeC to +70 DegreeC |
| Connection Type | M12 (4- or 5-pole) |
| Number of Ports | 4 to 8 (model dependent) |
| Voltage Rating | 24 V DC |
| Current Rating | Up to 4 A per port |


₹ 3900 / PieceGet Latest Price
| Number of Channels | 32 |
| Brand | Murrelektronik |
| Mounting Type | Din Rail |
| Model Name/Number | 86348, 86351 |
| System Interface | AS-Interface |
| Input Voltage | 24 V DC |
| Housing | Compact, durable plastic |
| Protection Class | IP20 |
| Operating Temperature | -25 DegreeC to +55 DegreeC |


₹ 15000 / PieceGet Latest Price
| Power Rating | 100 kVA |
| Brand | Murrelektronik |
| Model | 86148, 86151, 86153 |
| Output Voltage | 24 V AC |
| Frequency | 50/60 Hz |
| Operating Temperature | -25 DegreeC to +55 DegreeC |


₹ 16000 / PieceGet Latest Price
| Number of Channels | 32 |
| Brand | Murrelektronik |
| Mounting Type | Din Rail |
| Model Name/Number | 59401, 59402, 59719 |
| Protocol Support | PROFINET / EtherNet/IP |
| Operating Voltage | 24 V DC |
| Protection Class | IP67 |
| Housing | Fully Encapsulated Plastic |
| Operating Temperature | -20 DegreeC to +60 DegreeC |


₹ 9230 / PieceGet Latest Price
| Number of Ports | 48 Port |
| Brand | Murrelektronik |
| Model Name/Number | 58811, 58812 |
| Series | Xelity 6TX |
| Port Speed | 100 Mbit/s |
| Input Voltage | 24 V DC |
| Mounting Type | DIN Rail |
| Operating Temperature | -10 DegreeC to +60 DegreeC |


₹ 9550 / PieceGet Latest Price
| Number of Ports | 48 Port |
| Brand | Murrelektronik |
| Model Name/Number | 58151, 58152, 58161, 58170, 58171, 58174, 58184 |
| Ethernet Ports | 5 to 8 (varies by model) |
| Data Rate | 10/100 Mbps |
| Input Voltage | 24 V DC |
| Operating Temperature | -10 DegreeC to +60 DegreeC |


₹ 20000 / PieceGet Latest Price
| Number of Channels | 32 |
| Brand | Murrelektronik |
| Mounting Type | Din Rail |
| Model Name/Number | 56701, 56731, 56766, 56621, 56623, 56691 |
| System | Cube67 Modular Fieldbus |
| Voltage Rating | 24 V DC |
| Connection | M12 Connectors |
| Housing | Fully encapsulated plasti |
| Operating Temperature | -20 DegreeC to +60 DegreeC |


₹ 11500 / PieceGet Latest Price
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Input Voltage | 85-264 V AC |
| Degree Of Protection | Overload, Short Circuit, Overvoltage |
| Operating Temperature Maximum | -25 DegreeC to +70 DegreeC |
| Make | Murrelektronik |
| Model | 85305, 85440, 85441, 85442 |
| Output Power | 60 W to 240 W (model dependent) |
| Efficiency | Up to 95% |


₹ 11000 / PieceGet Latest Price
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Input Voltage | 100-240 V AC |
| Degree Of Protection | Overload, Short Circuit, Overvoltage |
| Operating Temperature Maximum | -25 DegreeC to +70 DegreeC |
| Make | Murrelektronik |
| Model | 85133, 85135, 85161, 85162, 85165 |
| Mounting Type | DIN Rail |
| Efficiency | Up to 94% |


₹ 17000 / PieceGet Latest Price
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Display Type | Digital |
| Input Voltage | 85-264 V AC |
| Make | Murrelektronik |
| Model | 85061, 85062, 85063, 85071, 85085, 85099 |
| Output Power | 120 W to 480 W |
| Efficiency | Up to 95% |
| Protection Features | Overload, Short Circuit, Overtemperature |


₹ 13000 / PieceGet Latest Price
| Output Voltage | 24 V DC |
| Usage/Application | Industrial Automation |
| Input Voltage | 85-264 V AC |
| Operating Temperature Minimum | -25 DegreeC to +70 DegreeC |
| Make | Murrelektronik |
| Model | 85000, 85001, 85002, 85004 |
| Power Rating | 120 W to 480 W (model dependent) |


₹ 19000 / PieceGet Latest Price
| Number of Channels | 32 |
| Brand | Murrelektronik |
| Model Name/Number | IMPACT 20, IMPACT67 |
| Communication | PROFINET, EtherNet/IP, Modbus TCP |
| Digital Inputs | Up to 16 DI (sink/source) |
| Digital Outputs | Up to 16 DO, 0.5-2A per channel |
| Diagnostics | LED indicators, channel-level feedback |
| Operating Temperature | -25 DegreeC to +60 DegreeC |



₹ 20000 / PieceGet Latest Price
| Brand | Murrelektronik |
| Model | 8000 58520, 8000 80060, 8000 88060 |
| Type | Passive M12 Distribution Module (metal housing) |
| Supply Voltage | 24 V DC |
| Max Current per Port | Up to 4 A |
| Protection Class | IP67 |
| Mounting | Screw or DIN rail compatible |


₹ 28500 / PieceGet Latest Price
| Number of Channels | 32 |
| Brand | Murrelektronik |
| Mounting Type | Din Rail |
| Model Name/Number | 9000 41084 0100600, 9000 41084 0401000 |
| Current Range | Fixed or adjustable load current thresholds (typically 1-10 A) |
| Trip Function | Selective shutdown of faulty circuits without affecting others |
| Reset Options | Manual and remote reset capability |
| Operating Temperature | -25 DegreeC to +55 DegreeC suitable for industrial use |


₹ 25200 / PieceGet Latest Price
| Number of Channels | 32 |
| Brand | Murrelektronik |
| Mounting Type | Din Rail |
| Model Name/Number | 9000 41094 0101000, 9000 41190 0000000 |
| Function | Advanced electronic fuse and diagnostic module for 24 V DC systems |
| Integration | Provides feedback signals to PLCs or control units |
| Diagnostics | Real-time current monitoring and overload/short-circuit reporting |
| Reset Options | Manual or remote reset (via control signal) |
| Operating Temperature | -25 DegreeC to +55 DegreeC, suitable for control cabinet environments |


₹ 450 / PieceGet Latest Price
| Material | Stainless Steel |
| Brand | Murrelektronik |
| Models | 7000 29245 0000000, 7000 29401 0000000 |
| Type | SVS Valve Plug Form A |
| Mounting | Field-wireable design for easy installation |
| Protection | IP65 rated for dust and water resistance |
| Voltage Rating | Up to 250V AC/DC |


₹ 1500 / PieceGet Latest Price
| Material | Stainless Steel |
| Brand | Murrelektronik |
| Models | 7000 29001 0000000 7000 29021 0000000 |
| Connection Type | Field-wireable |
| Voltage Rating | 250 V AC/DC |
| Temperature Range | -25 DegreeC to +80 DegreeC |
Akashay Choudhary (CEO & Founder)
MROvendor (A Brand of Vestra Corporation)
2nd Floor, A-212/201, Malhotra Complex,, Vikas Marg Street-1 Block-A, Near Pillar 34 Laxmi Nagar Metro Station, Shakarpur,, New Delhi - 110092, Delhi, India