Pioneers in the industry, we offer pepperl+fuchs ml100-8-1000-rt-103-115, ml100-8-h-1000-rt/95/103, ml100-8-h-1000-rt-103-115, pepperl+fuchs rlg28, rlg28-55-40a-73c-136, rlk31-8-2500, pepperl+fuchs obr12m-r100-2ep-io-v31-l, obr15m-r200-2ep-io-v1, obr7500-r100-2ep-io-0-3m-v1, pepperl+fuchs obt300-r100-2ep-io, obt300-r100-2ep-io-v31-l, obt300-r103-2ep-io, obt300-r200-2ep-io, pepperl+fuchs obs4000-18gm60-e4, obs4000-18gm60-e4-v1, obs4000-18gm60-e5, obs4000-18gm60-e5 and pepperl+fuchs nj30p-u1-a2, nj30-u1-a2, nj30-u1-e2, nj20-u1-a2, nj20-u1-e2, nj20-cp40-vp4x2 from India.
₹ 1500 Get Latest Price
Sensor Type | Diffuse mode or background suppression photoelectric sensor |
Brand | Pepperl+Fuchs |
Model Name/Number | ML100-8-1000-RT-103-115 ML100-8-H-1000-RT/ML100-8-1000-RT-103-115 95/103 ML100-8-H-1000-RT-103-115 |
Sensing Distance | Up to 1,000 mm (model dependent) |
Light Source | Red LED for visible, accurate alignment |
₹ 1800 Get Latest Price
Sensor Type | Retroreflective photoelectric sensor |
Brand | Pepperl+Fuchs |
Model Name/Number | RLG28 RLG28-55-40A-73C-136 RLK31-8-2500 |
Connection Type | Cable or connector based on model |
Protection Class | IP67, suitable for harsh industrial conditions |
Operating Voltage | 10-30 V DC |
₹ 15000 Get Latest Price
Sensor Type | Retroreflective photoelectric sensor with background suppression |
Brand | Pepperl+Fuchs |
Model Name/Number | OBR12M-R100-2EP-IO-V31-L OBR15M-R200-2EP-IO-V1 OBR7500-R100-2EP-IO-0-3M-V1 |
Connection Type | M8 or M12 connector with cable options |
Protection Rating | IP67 for industrial-grade durability |
Housing Style | Rectangular plastic housing with compact design |
₹ 5300 Get Latest Price
Sensor Type | Diffuse mode photoelectric sensor with background suppression |
Brand | Pepperl+Fuchs |
Model Name/Number | OBT300-R100-2EP-IO OBT300-R100-2EP-IO-V31-L OBT300-R103-2EP-IO OBT300-R200-2EP-IO |
Output Type | PNP transistor output with IO-Link interface |
Operating Voltage | 10-30 V DC |
Sensing Distance | Up to 300 mm |
Light Source | Red LED for accurate alignment |
₹ 12000 Get Latest Price
Sensor Type | Diffuse mode photoelectric sensor with background suppression |
Brand | Pepperl+Fuchs |
Model Name/Number | OBS4000-18GM60-E4 OBS4000-18GM60-E4-V1 OBS4000-18GM60-E5 OBS4000-18GM60-E5 |
Output Type | PNP or NPN transistor outputs, including IO-Link options |
Operating Voltage | 10-30 V DC |
Housing | Cylindrical M18, rugged plastic/metal housing |
Sensing Distance | Up to 4000 mm |
Light Source | Visible red LED |
₹ 18000 Get Latest Price
Sensor Type | Inductive |
Brand | Pepperl Fuchs |
Model Name/Number | NJ30P-U1-A2, NJ30-U1-A2, NJ30-U1-E2, NJ20-U1-A2, NJ20-U1-E2, NJ20-CP40-VP4X2 |
Usage/Application | Metal detection in automation, conveyors, packaging, and factory equipment |
Connection Type | Cable or connector variants depending on model |
Output Type | PNP or NPN, Normally Open (model dependent) |
Switching Frequency | Typically up to 500 Hz (model specific) |
Material | Thermoplastic or polycarbonate housing (rectangular/cylindrical) |
Ambient Temperature | -25 DegreeC to +70 DegreeC |
The NJ Series from Pepperl+Fuchs includes high-performance, non-contact inductive proximity sensors optimized for detecting metal targets at extended distances. With rectangular or cylindrical housings and advanced ASIC circuitry, these sensors deliver consistent, reliable output in industrial environments. These models are ideal for automation, robotics, and material handling systems. Exclusively imported and distributed by MROvendor.
₹ 2150 Get Latest Price
Sensor Type | Photoelectric sensor with background suppression |
Brand | Pepperl+Fuchs |
Model Name/Number | ML100-8-H-350 ML100-8-H-350-RT ML100-8-H-350-RT/102/115 ML100-8-H-350-RT/103/115 |
Output Type | PNP or NPN, Light-on/Dark-on switching (model dependent) |
Housing Type | Ultra-compact rectangular plastic body (ML100 format) |
Sensing Distance | Up to 350 mm (fixed focus) |
Light Source | Visible red LED for easy alignment |
Operating Voltage | 10-30 V DC |
₹ 10000 Get Latest Price
Sensor Type | Diffuse or background suppression photoelectric sensors |
Output Type | PNP transistor output with IO-Link interface |
Model nos | OBD1000-R100-2EP-IO OBG5000-R100-2EP-IO OBG5000-R100-2EP-IO-V31 OBP120-R100-2EP-IO |
Brand | Pepperl+Fuchs |
Sensing Distance | Light Source |
₹ 2200 Get Latest Price
Sensor Type | Inductive |
Brand | Pepperl Fuchs |
Model Name/Number | NBN12-18GM50-E2, NBN12-18GM50-E2-V1, NBN15-18GM60-US |
Usage/Application | Metal object detection in automation systems |
Connection Type | Cable (E2) or M12 Connector (E2-V1) |
Output Type | PNP Normally Open (NO) |
Switching Frequency | Up to 800 Hz (model dependent) |
Material | Nickel-plated brass housing with plastic sensing face |
Ambient Temperature | -25 DegreeC to +70 DegreeC |
These Pepperl+Fuchs inductive proximity sensors are robust, cylindrical-type sensors designed for non-contact metal object detection. Built with durable materials and high EMC resistance, they are ideal for demanding industrial automation applications. Their flush mounting and reliable switching characteristics ensure stability and precision in sensing tasks. Imported and distributed by MROvendor.
₹ 25000 Get Latest Price
Sensor Type | Retroreflective photoelectric sensor |
Brand | Pepperl+Fuchs |
Model Name/Number | RL28-55-47-82B-105 RL28-8-H-2000-IR-105-110 RL28-8-H-2000-IR-47-105 |
Output Type | PNP/NPN, Light-on/Dark-on selectable |
Light Source | Red light or infrared LED (based on model) |
Sensing Distance | Up to 2,000 mm (model dependent, with reflector) |
₹ 1000 Get Latest Price
Sensor Type | Retroreflective Photoelectric Sensor |
Brand | Pepperl Fuchs |
Model Name/Number | OBE10M-18GM60-SE5-V1, OBE12M-R100-S2EP-IO-V31, OBE20M-R100-S2EP-IO-V31-L |
Usage/Application | Object and presence detection in conveyors, packaging, logistics |
Connection Type | M12 4-pin connector (V1 or V31 configuration) |
Output Type | PNP/NPN; Light-on/Dark-on; IO-Link available (model specific) |
Switching Frequency | Up to 500 Hz (depends on model and setup) |
Material | Nickel-plated brass or thermoplastic housing (model-specific) |
Ambient Temperature | -25 DegreeC to +60 DegreeC |
The Pepperl+Fuchs OBE series includes advanced diffuse-mode photoelectric sensors designed for precise and reliable object detection. With sensing ranges from short (100 mm) to long (20 m), these sensors offer flexible integration across industrial applications. Equipped with PNP outputs and IO-Link capability (for R100 models), they ensure fast communication and easy parameterization. Rugged housing options (cylindrical and compact rectangular) and IP67 protection make them suitable for demanding environments.
₹ 11000 Get Latest Price
Manufacturer Series | S7 ET 200 CPU |
Communication Protocols | Profibus |
Output Type | Digital |
Mounting Type | DIN Rail |
Operating Voltage | 10-36 V DC |
Sensor Type | inductive proximity sensor |
Sensing Distance | Typically 2-8 mm |
Housing Type | Cylindrical (M12 or M18), metal or plastic casing |
Get Latest Price
Sensor Type | Inductive proximity sensor for metal object detection |
Brand | Pepperl+Fuchs |
Model Name/Number | NBN8-12GM50-A2-V1 NBN8-12GM50-E0-V1 NBN8-12GM50-E2 NBN8-12GM50-E2-V1 |
Connection Type | M12 connector (V1) or cable depending on model |
Output Type | PNP or NPN, Normally Open (NO) or Normally Closed (NC) |
Sensing Distance | 8 mm nominal |
Operating Voltage | 10-30 V DC |
Housing Type | Cylindrical M12, nickel-plated brass body |
Get Latest Price
Sensor Type | Inductive proximity sensor for metal object detection |
Brand | Pepperl+Fuchs |
Model Name/Number | NBN4-12GM40-E2-Y190510 NBN7-12GM35-E2-V1 NBN7-12GM35-E3-V1 |
Output Type | PNP, 3-wire; normally open or normally closed (model dependent) |
Operating Voltage | 10-30 V DC |
Sensing Distance | 4 mm (NBN4) / 7 mm (NBN7) nominal sensing range |
Housing Type | M12 cylindrical metal housing |
Get Latest Price
Sensor Type | Capacitive proximity sensor for object or level detection |
Brand | Pepperl+Fuchs |
Model Name/Number | CCN15-30GS60-A2-V1 CCN15-30GS60-E2-V1 CCB10-30GM80-N1 CCB10-30GS55-N1-V1 |
Output Type | PNP or NPN, normally open (NO) or normally closed (NC) |
Operating Voltage | 10-30 V DC |
Sensing Distance | 10 mm to 15 mm (model dependent, non-flush) |
Housing Type | Cylindrical plastic (M30 format) |
Get Latest Price
Sensor Type | Capacitive proximity sensor for non-contact detection |
Brand | Pepperl+Fuchs |
Model Name/Number | CBB4-12GH60-E2-V1 CBB8-18GK75-E2-V1 CBB8-18GS75-E2-V1 |
Output Type | PNP, normally open (NO), 3-wire configuration |
Housing Type | Cylindrical plastic (M12 or M18 size) |
Operating Voltage | 10-30 V DC |
Sensing Distance | 4 mm to 8 mm (flush/non-flush mounting) |
Get Latest Price
Sensor Type | Inductive proximity sensor for metallic object detection |
Brand | Pepperl+Fuchs |
Model Name/Number | NBN8-18GK50-E2 NBN8-18GM40-Z0 NBN8-18GM40-Z0-V1 |
Output Type | PNP or NAMUR, normally open (model dependent) |
Housing Type | M18 cylindrical, plastic or metal housing |
Sensing Distance | 8 mm (flush or non-flush depending on model) |
Operating Voltage | 10-30 V DC or NAMUR standard (for Z0 types) |
Get Latest Price
Sensor Type | Inductive proximity sensor for metal detection |
Brand | Pepperl+Fuchs |
Model Name/Number | NBN8-18GM60-A2 NBN8-18GM60-A2-V1 NBN8-18GM60-WO NBN8-18GM60-WS |
Output Type | PNP, normally open (NO) |
Sensing Distance | 8 mm nominal |
Operating Voltage | 10-30 V DC |
Housing Type | M18 cylindrical, nickel-plated brass body |
Get Latest Price
Sensor Type | Inductive proximity sensor for metal detection |
Brand | Pepperl+Fuchs |
Model Name/Number | NBN8-18GM50-E0 NBN8-18GM50-E0-V1 NBN8-18GM50-E2 NBN8-18GM50-E2-V1 |
Output Type | PNP, Normally Open (NO) |
Operating Voltage | 10-30 V DC |
Housing Type | M18 cylindrical nickel-plated brass housing |
Sensing Distance | 8 mm nominal sensing range (non-flush mounting) |
Get Latest Price
Sensor Type | Diffuse, retroreflective, and through-beam photoelectric sensors |
Brand | Pepperl+Fuchs |
Model Name/Number | GD18-GV18-73-120 GL30-IR-32-40A-98A GL30-RT-32-40A-98A GL80-RT-32-40A-98A |
Output Type | PNP/NPN, Light-on/Dark-on selectable (model dependent) |
Sensing Distance | Up to 6 meters (depending on model and reflector) |
Light Source | Infrared or visible red LED (IR = invisible, RT = red light) |
Operating Voltage | 10-30 V DC |
Get Latest Price
Sensor Type | Diffuse mode and background suppression photoelectric sensors |
Brand | Pepperl+Fuchs |
Model Name/Number | GLV18-55-73-120 GLV18-8-200-73 GLV18-8-450 GLV18-8-450-73-120 GLV18-8-H-120-73-120 |
Output Type | PNP or NPN, Light-on/Dark-on (varies by model) |
Operating Voltage | 10-30 V DC |
Light Source | Visible red LED for easy setup and alignment |
Sensing Distance | From 120 mm up to 450 mm (model dependent) |
Get Latest Price
Sensor Type | Background suppression photoelectric sensor |
Brand | Pepperl+Fuchs |
Model Name/Number | ML100-8-H-350-RT/103/115B ML100-8-H-350-RT/95/103 ML100-8-H-350-RT/98/103 |
Output Type | PNP or NPN, with Light-on/Dark-on function |
Sensing Distance | Fixed at 350 mm |
Light Source | Visible red LED for accurate alignment |
Operating Voltage | 10-30 V DC |
Get Latest Price
Manufacturer Series | S7 ET 200 CPU |
Communication Protocols | MPI |
Mounting Type | DIN Rail |
Output Type | Digital |
Modal NOS | 3RG4014-0KB00 3RG4022-0KB00 3RG4022-3KB00 |
Brand | Pepperl+Fuchs |
Operating Range | Up to several meters (model dependent) |
Number of beams | Varies by model, typically 14 to 22 beams |
Get Latest Price
The Pepperl + Fuchs UC10000 Series sensors are designed for precision detection in demanding industrial applications. These high-performance sensors offer robust, reliable, and cost-effective solutions for automation and control systems. With a focus on reliability in harsh environments, these sensors are built to withstand extreme conditions while providing precise measurement and detection capabilities. Ideal for applications where space-saving and high performance are critical, the UC10000 Series excels in machine control, packaging, and material handling industries.
Compatible Pepperl + Fuchs Models:
UC10000-F260-IE8R2, UC10000-F260-IE9R2
Key Features:
High-performance sensor technology for precision detection
Compact design for space-constrained applications
Advanced diagnostic capabilities for system status indication
Robust housing built to withstand harsh environmental conditions
Available with IO-Link for advanced communication and flexibility
Reliable performance in temperatures ranging from -25°C to +60°C
Designed for easy integration into industrial automation systems
Protection against dust and moisture (IP67 rating)
Technical Specifications:
Operating Voltage: 24 V DC
Output Type: Both models feature 8 or 9-pin connections (varies by model)
Connection: M12 or similar industrial connectors for secure, easy integration
Signal Processing: IO-Link (for enhanced communication and control options)
Sensing Range: Suitable for close-range detection with high accuracy
Ambient Temperature Range: -25 °C to +60 °C, suitable for tough industrial environments
Protection Rating: IP67, ensuring resistance against dust and moisture
Current Consumption: Low current consumption for energy-efficient operation
Housing Material: Durable, corrosion-resistant materials designed for industrial use
Diagnostic Features: Integrated status LEDs for easy system monitoring and fault detection
Switching Frequency: High switching frequency for dynamic applications
Get Latest Price
The Pepperl+Fuchs 3RG Series is a high-performance range of optical sensors designed for precise detection and reliable performance in industrial applications. These sensors are tailored to ensure excellent detection accuracy, even in harsh environments. The 3RG6232-3AB00, 3RG6342-3AB00, and 3RG6343-3AB00 models are particularly suited for object detection, positioning, and monitoring tasks in industries like material handling, packaging, and robotics. With advanced features such as adjustable sensing ranges and robust housing, these models deliver high efficiency, durability, and flexibility.
These sensors come with a variety of output options, including NPN and PNP configurations, making them adaptable to a wide range of control systems. They also feature excellent immunity to external interference, ensuring stable operation even in challenging environmental conditions.
Compatible Pepperl+Fuchs Models:
3RG6232-3AB00, 3RG6342-3AB00, 3RG6343-3AB00
Key Features:
High-precision optical sensing for object detection and positioning
Adjustable sensing ranges for flexible installation
Robust housing with high protection rating (IP67) for resistance to dust, moisture, and mechanical stress
Reliable performance in industrial environments with high immunity to ambient light and electromagnetic interference
Versatile output configurations, including NPN and PNP types
Easy integration with industrial control systems
Long service life with minimal maintenance requirements
Integrated LEDs for visual status indication and diagnostic feedback
Technical Specifications:
Operating Voltage: 10 V DC to 30 V DC
Output Type: NPN or PNP depending on the model
Switching Type: Typically, Normally Open (NO) or Normally Closed (NC)
Sensing Range: Adjustable range depending on model, typically from 100 mm to 2000 mm
Ambient Temperature: -25 °C to +55 °C, suitable for operation in varying industrial climates
Protection Rating: IP67, ensuring the sensor is protected against dust and water ingress
Connection Type: M12 connectors or pre-wired options for ease of integration
Housing Material: Durable plastic or metal housing designed to withstand mechanical stress and environmental factors
Switching Frequency: High switching frequency for applications requiring quick responses
Response Time: Fast response times, suitable for high-speed automation and monitoring tasks
Mounting Type: Typically standard mounting options for easy installation in various configurations
Akashay Choudhary (CEO & Founder)
Vestra Corporation
2nd Floor, 3406, Gali Bajrang Bali
New Delhi - 110006, Delhi, India